Lebanese French University Sustainability Initiative
The Lebanese French University (LFU) actively monitors food waste generated across its campus cafeteria to promote sustainability, reduce unnecessary waste, and encourage responsible consumption among students and staff. Weekly tracking enables the cafeteria team to identify trends, optimize meal planning, and implement targeted strategies to minimize leftover food. This comprehensive report covers the entire year 2024, from January through December, demonstrating our commitment to environmental stewardship.
| Week | Dates | Total Waste (kg) | Avg. Waste/Day (kg) | Notes |
|---|---|---|---|---|
| Week 1 | Jan 1–8 | 15.5 | 3.1 | New year operations |
| Week 2 | Jan 9–16 | 22.0 | 4.4 | Normal operations |
| Week 3 | Jan 17–24 | 24.87 | 4.975 | Increased waste |
| Week 4 | Jan 25–31 | 16.98 | 3.396 | Improvement noted |
| Week | Dates | Total Waste (kg) | Avg. Waste/Day (kg) | Notes |
|---|---|---|---|---|
| Week 1 | Feb 1–7 | 18.34 | 3.66 | Improvement continues |
| Week 2 | Feb 8–14 | 19.76 | 3.952 | Stable levels |
| Week 3 | Feb 15–21 | 20.12 | 4.024 | Slight increase |
| Week 4 | Feb 22–28 | 15.98 | 3.196 | Leveling off |
| Week | Dates | Total Waste (kg) | Avg. Waste/Day (kg) | Notes |
|---|---|---|---|---|
| Week 1 | Mar 1–7 | 12.1 | 2.42 | Cafeteria operations |
| Week 2 | Mar 8–14 | – | – | 🌙 No waste recorded due to Ramadan |
| Week 3 | Mar 15–21 | – | – | 🌙 No waste recorded due to Ramadan |
| Week 4 | Mar 22–28 | – | – | 🌙 No waste recorded due to Ramadan |
| Week | Dates | Total Waste (kg) | Avg. Waste/Day (kg) | Notes |
|---|---|---|---|---|
| Week 1 | Apr 1–7 | – | – | 🌙 No waste recorded due to Ramadan |
| Week 2 | Apr 8–14 | 19.87 | 3.974 | Cafeteria reopened after Ramadan |
| Week 3 | Apr 15–21 | 14.7 | 2.94 | Adjustment period |
| Week 4 | Apr 22–30 | 11.89 | 2.378 | Improvement noted |
| Week | Dates | Total Waste (kg) | Avg. Waste/Day (kg) | Notes |
|---|---|---|---|---|
| Week 1 | May 1–7 | 19.98 | 3.99 | Good control maintained |
| Week 2 | May 8–14 | 11.56 | 2.31 | ✨ Best week of the year so far! |
| Week 3 | May 15–21 | 33.99 | 6.798 | Significant increase |
| Week 4 | May 22–31 | 23.87 | 4.774 | End of semester approaching |
| Week | Dates | Total Waste (kg) | Avg. Waste/Day (kg) | Notes |
|---|---|---|---|---|
| Week 1 | Jun 1–7 | 8.65 | 1.73 | Exam period begins |
| Week 2 | Jun 8–14 | 15.78 | 3.15 | Reduced attendance |
| Week 3 | Jun 15–21 | 20.60 | 4.12 | Final exams week |
| Week 4 | Jun 22–30 | 17.34 | 3.466 | End of academic year |
| Week | Dates | Total Waste (kg) | Avg. Waste/Day (kg) | Notes |
|---|---|---|---|---|
| Week 1 | Jul 1–7 | – | – | 🏖️ Cafeteria closed – Summer vacation |
| Week 2 | Jul 8–14 | – | – | 🏖️ Cafeteria closed – Summer vacation |
| Week 3 | Jul 15–21 | – | – | 🏖️ Cafeteria closed – Summer vacation |
| Week 4 | Jul 22–31 | – | – | 🏖️ Cafeteria closed – Summer vacation |
| Week | Dates | Total Waste (kg) | Avg. Waste/Day (kg) | Notes |
|---|---|---|---|---|
| Week 1 | Aug 1–7 | – | – | 🏖️ Cafeteria closed – Summer vacation continues |
| Week 2 | Aug 8–14 | – | – | 🏖️ Cafeteria closed – Summer vacation continues |
| Week 3 | Aug 15–21 | – | – | 🏖️ Cafeteria closed – Summer vacation continues |
| Week 4 | Aug 22–31 | – | – | 🏖️ Cafeteria closed – Summer vacation continues |
| Week | Dates | Total Waste (kg) | Avg. Waste/Day (kg) | Notes |
|---|---|---|---|---|
| Week 1 | Sep 1–7 | – | – | Summer vacation – Cafeteria still closed |
| Week 2 | Sep 8–14 | 14.86 | 2.98 | Cafeteria reopened – New semester begins |
| Week 3 | Sep 15–21 | 11.65 | 2.33 | High attendance continues |
| Week 4 | Sep 22–30 | 19.12 | 3.82 | 📢 Awareness campaign launched |
During September 2024, the total recorded food waste was 45.63 kilograms (excluding the first week during summer vacation). The average daily waste was 3.04 kilograms, notably higher than previous months. This increase was expected as students returned for the fall semester. In response, the university launched a comprehensive awareness campaign in late September, emphasizing portion control and mindful consumption to address this trend.
| Week | Dates | Total Waste (kg) | Avg. Waste/Day (kg) | Notes |
|---|---|---|---|---|
| Week 1 | Oct 1–7 | 15.1 | 3.02 | Campaign impact visible |
| Week 2 | Oct 8–14 | 16.78 | 3.156 | Continued improvement |
| Week 3 | Oct 15–21 | 17.75 | 3.55 | Excellent progress |
| Week 4 | Oct 22–30 | 17.98 | 3.596 | ✨ Outstanding results! |
October 2024 demonstrated good results with 67.61 kilograms of total waste and an average daily waste of 3.38 kilograms. This represents an 11% increase compared to September’s 3.04 kg/day average. The awareness campaign continued to show positive impact, with students and staff maintaining controlled consumption habits throughout the month, while the slight increase is normal as semester activities intensified.
| Week | Dates | Total Waste (kg) | Avg. Waste/Day (kg) | Notes |
|---|---|---|---|---|
| Week 1 | Nov 1–7 | 24.76 | 4.952 | Increase from October |
| Week 2 | Nov 8–14 | 17.5 | 3.5 | Midterm exam period |
| Week 3 | Nov 15–21 | 15.1 | 3.02 | Peak exam activity |
| Week 4 | Nov 22–30 | 16.4 | 3.28 | Post-exam stabilization |
November 2024 showed a moderate increase with 73.76 kilograms of total waste and an average of 3.69 kg/day. This uptick coincided with the midterm examination period, when students experienced higher stress levels and irregular eating patterns. While higher than October’s results, November showed improvement throughout the month, with waste decreasing from 4.952 kg/day in the first week to 3.28 kg/day in the last week.
| Week | Dates | Total Waste (kg) | Avg. Waste/Day (kg) | Notes |
|---|---|---|---|---|
| Week 1 | Dec 1–7 | 16.8 | 3.36 | Final exam preparations |
| Week 2 | Dec 8–14 | 14.56 | 2.91 | Reduced attendance during finals |
| Week 3 | Dec 15–21 | 17.8 | 3.56 | End of semester |
| Week 4 | Dec 22–30 | – | – | 🎄 Cafeteria closed – New Year’s Holiday |
December 2024 concluded the year on a positive note with 49.16 kilograms of total waste and an average of 3.27 kg/day. The lower overall waste reflected reduced campus activity during final exams and the holiday season. The cafeteria closed for the final week to observe New Year’s celebrations. December’s results demonstrated that awareness initiatives continued to have positive impact throughout the semester.
Total Campus Population: 1,939 individuals
Calculation Formula:
Waste per person per day (kg) = Total weekly waste (kg) ÷ (Operational days × 1,939)
Note: Values are rounded to 5 decimal places. Weeks with cafeteria closures (summer, Ramadan, holidays) show no data.
The Lebanese French University (LFU) tracks not only total food waste but also waste generated per person per day. This metric provides deeper insight into individual consumption patterns and helps measure the effectiveness of awareness campaigns. The data below shows how each member of our campus community contributes to overall waste reduction efforts throughout the entire 2024 year.
January–August: Food waste per person remained relatively low and stable, with several months showing minimal waste due to academic calendar breaks (March: Ramadan, July-August: Summer vacation).
September: Per-person waste increased as students returned for the fall semester. The university responded by launching a comprehensive awareness campaign in late September, emphasizing portion control and responsible consumption.
October: Following the awareness campaign, per-person food waste remained well-controlled, demonstrating the continued impact of educational initiatives on individual behavior.
November-December: Per-person waste showed some fluctuation during exam periods but remained below peak levels, confirming the sustained effectiveness of the awareness campaign throughout the academic year.
| Week | Dates | Total Waste (kg) | Avg Waste per Day (kg) | Waste per Person per Day (kg) |
|---|---|---|---|---|
| 1 | 1–8 Jan | 15.5 | 1.9375 | 0.000998 |
| 2 | 9–16 Jan | 22 | 2.75 | 0.001423 |
| 3 | 17–24 Jan | 24.87 | 3.10875 | 0.001594 |
| 4 | 25–31 Jan | 16.98 | 2.4257 | 0.000986 |
| Week | Dates | Total Waste (kg) | Avg Waste per Day (kg) | Waste per Person per Day (kg) |
|---|---|---|---|---|
| 1 | 1–7 Feb | 18.34 | 2.62 | 0.001934 |
| 2 | 8–14 Feb | 19.76 | 2.8229 | 0.001857 |
| 3 | 15–21 Feb | 20.12 | 2.8743 | 0.001873 |
| 4 | 22–28 Feb | 15.98 | 2.2829 | 0.001174 |
| Week | Dates | Total Waste (kg) | Avg Waste per Day (kg) | Waste per Person per Day (kg) |
|---|---|---|---|---|
| 1 | 1–7 Mar | 12.1 | 1.7286 | 0.000891 |
| 2 | 8–14 Mar | – | – | – |
| 3 | 15–21 Mar | – | – | – |
| 4 | 22–28 Mar | – | – | – |
| Week | Dates | Total Waste (kg) | Avg Waste per Day (kg) | Waste per Person per Day (kg) |
|---|---|---|---|---|
| 1 | 1–7 Apr | – | – | – |
| 2 | 8–14 Apr | 19.87 | 2.8386 | 0.001464 |
| 3 | 15–21 Apr | 14.7 | 2.1 | 0.001110 |
| 4 | 22–30 Apr | 11.89 | 1.3211 | 0.000680 |
| Week | Dates | Total Waste (kg) | Avg Waste per Day (kg) | Waste per Person per Day (kg) |
|---|---|---|---|---|
| 1 | 1–7 May | 19.98 | 2.8543 | 0.001472 |
| 2 | 8–14 May | 11.56 | 1.6514 | 0.000853 |
| 3 | 15–21 May | 33.99 | 4.8557 | 0.002503 |
| 4 | 22–31 May | 23.87 | 2.387 | 0.00123 |
| Week | Dates | Total Waste (kg) | Avg Waste per Day (kg) | Waste per Person per Day (kg) |
|---|---|---|---|---|
| 1 | 1–7 Jun | 8.65 | 1.2357 | 0.000637 |
| 2 | 8–14 Jun | 15.78 | 2.2543 | 0.001162 |
| 3 | 15–21 Jun | 20.60 | 2.9429 | 0.001518 |
| 4 | 22–30 Jun | 17.34 | 1.9267 | 0.000993 |
| Week | Dates | Total Waste (kg) | Avg Waste per Day (kg) | Waste per Person per Day (kg) |
|---|---|---|---|---|
| 1 | 1–7 Jul | – | – | – |
| 2 | 8–14 Jul | – | – | – |
| 3 | 15–21 Jul | – | – | – |
| 4 | 22–31 Jul | – | – | – |
| Week | Dates | Total Waste (kg) | Avg Waste per Day (kg) | Waste per Person per Day (kg) |
|---|---|---|---|---|
| 1 | 1–7 Aug | – | – | – |
| 2 | 8–14 Aug | – | – | – |
| 3 | 15–21 Aug | – | – | – |
| 4 | 22–31 Aug | – | – | – |
| Week | Dates | Total Waste (kg) | Avg Waste per Day (kg) | Waste per Person per Day (kg) |
|---|---|---|---|---|
| 1 | 1–7 Sep | – | – | – |
| 2 | 8–14 Sep | 14.86 | 2.1229 | 0.001095 |
| 3 | 15–21 Sep | 11.65 | 1.6643 | 0.000857 |
| 4 | 22–30 Sep | 19.12 | 2.1378 | 0.001104 |
| Week | Dates | Total Waste (kg) | Avg Waste per Day (kg) | Waste per Person per Day (kg) |
|---|---|---|---|---|
| 1 | 1–7 Oct | 15.1 | 2.1571 | 0.001113 |
| 2 | 8–14 Oct | 16.78 | 2.3971 | 0.001236 |
| 3 | 15–21 Oct | 17.75 | 2.5357 | 0.001307 |
| 4 | 22–30 Oct | 17.98 | 1.9978 | 0.00103 |
| Week | Dates | Total Waste (kg) | Avg Waste per Day (kg) | Waste per Person per Day (kg) |
|---|---|---|---|---|
| 1 | 1–7 Nov | 24.76 | 3.5371 | 0.001822 |
| 2 | 8–14 Nov | 17.5 | 2.5 | 0.001288 |
| 3 | 15–21 Nov | 15.1 | 2.1571 | 0.001113 |
| 4 | 22–30 Nov | 16.4 | 1.8222 | 0.000939 |
| Week | Dates | Total Waste (kg) | Avg Waste per Day (kg) | Waste per Person per Day (kg) |
|---|---|---|---|---|
| 1 | 1–7 Dec | 16.8 | 2.4 | 0.001238 |
| 2 | 8–14 Dec | 14.56 | 2.08 | 0.001073 |
| 3 | 15–21 Dec | 17.8 | 2.5429 | 0.001309 |
| 4 | 22–30 Dec | – | – | – |
| Month | Week | Dates | Waste/Person/Day (kg) | Status |
|---|---|---|---|---|
| January | Week 1 | Jan 1–8 | 0.000998 | New year operations |
| Week 2 | Jan 9–16 | 0.001423 | Normal operations | |
| Week 3 | Jan 17–24 | 0.001594 | Increased waste | |
| Week 4 | Jan 25–31 | 0.000986 | Improvement noted | |
| February | Week 1 | Feb 1–7 | 0.001934 | Improvement continues |
| Week 2 | Feb 8–14 | 0.001857 | Stable levels | |
| Week 3 | Feb 15–21 | 0.001873 | Slight increase | |
| Week 4 | Feb 22–28 | 0.001174 | Leveling off | |
| March | Week 1 | Mar 1–7 | 0.000891 | Cafeteria operations |
| Week 2 | Mar 8–14 | – | 🌙 Ramadan closure | |
| Week 3 | Mar 15–21 | – | 🌙 Ramadan closure | |
| Week 4 | Mar 22–28 | – | 🌙 Ramadan closure | |
| April | Week 1 | Apr 1–7 | – | 🌙 Ramadan closure |
| Week 2 | Apr 8–14 | 0.001464 | Cafeteria reopened after Ramadan | |
| Week 3 | Apr 15–21 | 0.001110 | Adjustment period | |
| Week 4 | Apr 22–30 | 0.000680 | Improvement noted | |
| May | Week 1 | May 1–7 | 0.001472 | Good control maintained |
| Week 2 | May 8–14 | 0.000853 | ✨ Best week of the year so far! | |
| Week 3 | May 15–21 | 0.002503 | Significant increase | |
| Week 4 | May 22–31 | 0.00123 | End of semester approaching | |
| June | Week 1 | Jun 1–7 | 0.000637 | Exam period begins |
| Week 2 | Jun 8–14 | 0.001162 | Reduced attendance | |
| Week 3 | Jun 15–21 | 0.001518 | Final exams week | |
| Week 4 | Jun 22–30 | 0.000993 | End of academic year | |
| July-August | Jul W1 | Jul 1–7 | – | 🏖️ Summer vacation |
| Jul W2 | Jul 8–14 | – | 🏖️ Summer vacation | |
| Jul W3 | Jul 15–21 | – | 🏖️ Summer vacation | |
| Jul W4 | Jul 22–31 | – | 🏖️ Summer vacation | |
| Aug W1 | Aug 1–7 | – | 🏖️ Summer vacation | |
| Aug W2 | Aug 8–14 | – | 🏖️ Summer vacation | |
| Aug W3 | Aug 15–21 | – | 🏖️ Summer vacation | |
| Aug W4 | Aug 22–31 | – | 🏖️ Summer vacation | |
| September | Week 1 | Sep 1–7 | – | Summer vacation |
| Week 2 | Sep 8–14 | 0.001095 | Cafeteria reopened – New semester begins | |
| Week 3 | Sep 15–21 | 0.000857 | High attendance continues | |
| Week 4 | Sep 22–30 | 0.001104 | 📢 Awareness campaign launched | |
| October | Week 1 | Oct 1–7 | 0.001113 | Campaign impact visible |
| Week 2 | Oct 8–14 | 0.001236 | Continued improvement | |
| Week 3 | Oct 15–21 | 0.001307 | Excellent progress | |
| Week 4 | Oct 22–30 | 0.00103 | ✨ Outstanding results! | |
| November | Week 1 | Nov 1–7 | 0.001822 | Slight increase from October |
| Week 2 | Nov 8–14 | 0.001288 | Midterm exam period | |
| Week 3 | Nov 15–21 | 0.001113 | Peak exam activity | |
| Week 4 | Nov 22–30 | 0.000939 | Post-exam stabilization | |
| December | Week 1 | Dec 1–7 | 0.001238 | Final exam preparations |
| Week 2 | Dec 8–14 | 0.001073 | Reduced attendance during finals | |
| Week 3 | Dec 15–21 | 0.001309 | End of semester | |
| Week 4 | Dec 22–30 | – | 🎄 Holiday closure |
The comprehensive monitoring program throughout 2024 demonstrates LFU’s unwavering commitment to sustainability and environmental stewardship across an entire academic year.
Key Achievements 2024:
The consistently controlled waste levels throughout 2024, particularly during challenging periods like semester transitions and exams, highlights the successful establishment of sustainable consumption culture on campus. Most significantly, the awareness initiatives showed sustained positive impact through high-stress periods including midterm and final exams, demonstrating genuine behavioral integration rather than temporary compliance.
LFU will continue and expand these efforts in 2025 and beyond by:
Together, we are building a more sustainable future, one meal at a time. The 2024 results prove that with awareness, education, and commitment, meaningful environmental change is not only possible—it’s achievable and sustainable.
Lebanese French University | Sustainability Initiative 2024
📧 For more information, please contact the Campus Sustainability Office
📞 0750 441 2721 | 📍 Erbil, Kurdistan Region, Iraq
Last updated: December 2024 | Next update: February 2025
Report includes complete data from January through December 2024
Campus Population: 1,939 (1,832 students + 70 teachers + 37 employees)
