The Pedagogy Program at Lebanese French University is designed for Master and PhD holders who wish to enhance their teaching competencies in higher education. The program consists of six comprehensive modules, each worth 5 ECTS credits, with a strong emphasis on practical application and modern pedagogical tools.
Each module integrates contemporary teaching methodologies, active learning strategies, and hands-on workshops to ensure participants can immediately apply what they learn in university and higher education settings across diverse specializations.
| Professional Diploma in Applied Modern Pedagogy in Higher Education | |
|---|---|
| Target Participants | Master and PhD Holders |
| Total Modules | 6 Modules |
| Credits per Module | 5 ECTS |
| Total Credits | 30 ECTS |
| Total Workload Hours | 750 Hours |
| Program Focus | Practical Application of Modern Pedagogy in Higher Education |
Our vision is to empower educators to cultivate a student-centered learning environment that nurtures critical thinking, creativity, and the development of 21st-century skills.
Our mission is to develop a culture of teaching excellence and innovation, empowering educators to create engaging and inclusive learning experiences tailored to student needs. We strive to develop students with 21st-century skills, including critical thinking, problem-solving, and global citizenship, preparing them for success in the modern workforce. We bridge the gap between higher education and the labor market by fostering strong industry partnerships and promoting career development and entrepreneurship.
| Module | Module Title | ECTS Credits |
|---|---|---|
| 1 | Information and Communication Technology (ICT) | 5 ECTS |
| 2 | Student-Centered Learning | 5 ECTS |
| 3 | Innovative Pedagogy and Assessment | 5 ECTS |
| 4 | Competence-Based Education | 5 ECTS |
| 5 | Research & Development | 5 ECTS |
| 6 | Entrepreneurship Education (EduPreneurship) | 5 ECTS |
| Total Credits | 30 ECTS | |
This program comprises six core modules, each worth 5 ECTS and delivered across 8 sessions.
Center of Pedagogy & Academic Development — Course Participants
| Round | Year | Total | Degree | Gender | ||
|---|---|---|---|---|---|---|
| Master’s | Doctorate | Male | Female | |||
| Round 1 | 2019 | 93 | 83 | 10 | 65 | 28 |
| Round 2 | 2020 | 32 | 29 | 3 | 13 | 19 |
| Round 3 | 2021 | 83 | 77 | 6 | 49 | 34 |
| Round 4 | 2021 | 37 | 31 | 6 | 22 | 15 |
| Round 5 | 2022 | 77 | 70 | 7 | 38 | 32 |
| Round 6 | 2022 | 80 | 71 | 9 | 51 | 29 |
| Round 7 | 2022 | 85 | 83 | 2 | 51 | 34 |
| Round 8 | 2023 | 161 | 158 | 3 | 89 | 72 |
| Round 9 | 2024 | 160 | 148 | 12 | 110 | 50 |
| Round 10 | 2024 | 120 | 107 | 13 | 68 | 52 |
| Round 11 | 2025 | 110 | 83 | 27 | 63 | 47 |
| Grand Total | 1,038 | 940 | 98 | 619 | 412 | |
Center of Pedagogy and Academic Development
Contact Us
(+964)750 353 5478
pedagogy@lfu.edu.krd

Rules and Regulations regarding the Pedagogy course set by MHE: